Light Oil Burner - SINGLE STAGE Version - Cap: 2 to 30 kg/h
LM 30: Light Oil Burner - (HSD) - Single Stage Version:
Burner Model | Cap Kg/h-Min | Cap Kg/h-Max | Motor | Oil Pump | Power | Versions |
---|---|---|---|---|---|---|
LM 3 | 2 | 5 | 100 | AL .35/AS 47 | 230 v AC, 50 Hz | LMC, LMV, LMA, LMP |
LM 5 | 3 | 8 | 100 | AS 47 | 230 v AC, 50 Hz | LMC, LMV, LMA, LMP |
LM 10 | 4 | 10 | 150 | AS 47 | 230 v AC, 50 Hz | LMC, LMV, LMA, LMP |
LM 20 | 8 | 20 | 250 | AS / D 57 | 230 v AC, 50 Hz | LMC, LMV, LMA, LMP |
LM 30 | 12 | 30 | 250 | D 57 | 230 v AC, 50 Hz | LMC, LMV, LMA, LMP |
(LM-With Burner Controller Supplied Loose, LMC - Monobloc Version with Compact Controller LMV - Panel on Burner Monobloc Version, LMA - Panel With Burner Contro, LMP- Panel With Burner Control & Temperature Control)