GAS Burners - SINGLE / TWO STAGE Version - Cap: 180 to 1200 kw
GT 40: Gas Burners- (LPG / NG) - Single/Two Stage Version:
Burner Model | Cap Kw-Min | Cap Kw-Max | Motor | Gas Vale-Size | Power | Versions |
---|---|---|---|---|---|---|
MI 1 GMZC 10 | 40 | 117 | 0.15 | 1/2" / 3/4" | 1N 220 V | 1/2"*1000 mm |
MI 2 GMZ 20 | 80 | 232 | 0.25 | 3/4" | 1N 220 V | 3/4"*1000 mm |
MI 2 GMZ 30 | 125 | 349 | 0.25 | 1" | 1N 220 V | 1"*1000 mm |
GTZ 40 | 180 | 465 | 0.37 | 1" | 440 v AC, 50 Hz | GT, GTZV, GTZA, GTZP, GTZ |
GTZ 50 | 220 | 581 | 0.75 | 1" | 440 v AC, 50 Hz | GT, GTZV, GTZA, GTZP, GTZ |
GTZ 70 | 280 | 930 | 1.5 | 1-1/2" | 440 v AC, 50 Hz | GT, GTZV, GTZA, GTZP, GTZ |
GTZ 100 | 380 | 1200 | 1.5 | 1/2" & 3/4" | 440 v AC, 50 Hz | GT, GTZV, GTZA, GTZP, GTZ |
GTZ 150 | 550 | 1750 | 3.0 | 1/2" & 3/4" | 440 v AC, 50 Hz | GT, GTZV, GTZA, GTZP, GTZ | GTZ 200 | 600 | 2500 | 3 | 1-1/2" | 3N 440 V | GT, GTZV, GTZA, GTZP, GTZ | GTZ 250 | 700 | 2950 | 4 | 2" | 3N 440 V | GT, GTZV, GTZA, GTZP, GTZ | GTZ 350 | 760 | 3500 | 5.5 | 2-1/2" | 3N 440 V | GT, GTZV, GTZA, GTZP, GTZ |
(GM-With Burner Controller Loose, GMC - Monobloc Version with Compact Controller GMV - Panel on Burner Monobloc Version, GMA - Panel With Burner Contro, GMP- Panel With Burner Control & Temperature Control)