GAS BURENER SINGLE STAGE - Cap: 12 to 349 kw.
Gas Burners - (LPG / NG) - Single Stage:
Burner Model | Cap Kw-Min | Cap Kw-Max | Motor | Gas Valve Size | Power | Versitons |
---|---|---|---|---|---|---|
GM 3 | 12 | 36 | 80 | 1/2' | 230 v AC, 50 Hz | GM, GMC, GMV, GMA, GMP |
GM 5 | 20 | 58 | 100 | 1/2" | 230 v AC, 50 Hz | GM, GMC, GMV, GMA, GMP |
GM 10 | 40 | 117 | 150 | 1/2" & 3/4" | 230 v AC, 50 Hz | GM, GMC, GMV, GMA, GMP |
GM 15 | 60 | 170 | 150 | 1/2" & 3/4" | 230 v AC, 50 Hz | GM, GMC, GMV, GMA, GMP |
GM 20 | 80 | 232 | 250 | 3/4" | 230 v AC, 50 Hz | GM, GMC, GMV, GMA, GMP |
GM 30 | 125 | 349 | 250 | 1" | 230 v AC, 50 Hz | GM, GMC, GMV, GMA, GMP |
MI 2 GT 40 | 180 | 465 | 0.37 | 1" | 3N 440 V | - |
MI 3 GT 50 | 220 | 581 | 0.75 | 1" | 3N 440 V | - |
(GM - With Burner Controller Supplied Loose, GMC, Monobloc Version With Compact Controller, GMV - Panel on Burner Monobloc Version, GMA - Panel with Burner Control, GMP - Panel with Burner Control & Temperature Control)