Gas - Modulating Burners

Gas - Modulating Burners

Burner Model Cap Kw-Min Cap Kw-Max Motor Gas Vale-Size Power Versions
MI 3 GTU 50 220 581 0.75 1" 3N 440 V 1"*1000 mm
MI 3 GTU 70 280 930 1.5 1-1/2" 3N 440 V 1-1/2"*1000 mm
MI 3 GTU 100 380 1200 1.5 1-1/2" 3N 440 V 1-1/2"*1000 mm
MI 4 GTU 150 500 1750 3 1-1/2" 3N 440 V 1/2"*1000 mm
MI 4 GTU 200 550 2500 3 1-1/2" 3N 440 V 1-1/2"*1000 mm
MI 4 GTU 250 640 2950 4 2" 3N 440 V 2"*1000 mm
MI 4 GTU 350 680 3500 5.5 2-1/2" 3N 440 V 2-1/2"*1000 mm
MI 5 GTU 450 800 5000 11 3" 3N 440 V 3"*1000 mm
MI 5 GTU 750 1350 7050 15 3" 3N 440 V 1" * 1000 mm
MI 6 GTU 1000 2800 11250 22 4" 3N 440 V 4" * 1000 mm

-